Diagnose Β· Calculate Β· Predict Β· Optimise β Built for Algarve pools
Powered by Claude Β· Expert in Algarve pool chemistry Β· For structural issues call a pro
Enter your test results for an instant health score and action plan.
| Parameter | Target | Warning |
|---|---|---|
| Free Chlorine | 1.5β3.0 ppm | <1.0 or >5.0 |
| pH | 7.2β7.4 | <7.0 or >7.8 |
| Total Alkalinity | 80β120 ppm | <60 or >180 |
| Calcium Hardness | 200β300 ppm | <150 or >500 |
| CYA Stabiliser | 30β50 ppm | >80 |
| Salt | 2700β3400 ppm | <2500 or >4000 |
Exact doses based on your pool volume.
Find the right heat pump for your Algarve pool.
Calculate exactly how much salt to add.
Estimate your monthly pool running costs.
Start free. Upgrade when you need more. 14-day free trial on all paid plans.